
BlackBoost Twin Flow Synthetic Dry Air Filter, conical (4.3" x 218mm) – set of 2 | for BlackBoost cold air intake systems
Blackboost Conical Twin Flow Synthetic Dry Air filters After analysing the existing conical filters in the market to pair with our intakes, none of them fit our needs. And so, we decided to make our own proprietary…
- SKU
- UC_110_145_201_218_SET2
- Delivery time
- 1–4 weeks
- Weight
- 0.7 kg
- Shipping to Germany
- from €8.00
Legal notice
The road-approval status of this product has not been conclusively confirmed. Please use the product only after checking the applicable regulations and consulting a testing organisation or specialist workshop. Without a valid part approval (ABE, parts certificate with modification inspection, or EC/ECE approval) the vehicle’s operating permit may lapse (§ 19 (2) StVZO).
“Fits Mercedes-Benz, BMW, Nissan, Ford” is purely a statement of technical compatibility. The product is not an original product of the vehicle manufacturer and, unless expressly stated otherwise, has no business connection with the respective vehicle manufacturer. All brand names serve solely to identify compatible vehicles.
Description
Blackboost Conical Twin Flow Synthetic Dry Air filters
After analysing the existing conical filters in the market to pair with our intakes, none of them fit our needs. And so, we decided to make our own proprietary filter that works to our specifications.
The filter consists of twin filter elements, the primary filter element on the outside. And the secondary filter element on the top, increases the surface area for the air to pass through. There is a TPU cone underneath the secondary filter element that helps direct the air flowing through the filter, reducing turbulence, and increasing total flow.
We chose dry filters as that allows us to cover a wide range of applications, where mass airflow sensors are involved and get damaged over time by oiled filters. The synthetic cotton filter element lets us run completely dry (non-oiled) and still guarantees good filtration and airflow.
The layers of synthetic filtration material are better as opposed to its non-synthetic counterpart, as the layer structure of synthetic cotton allows for homogenous airflow throughout the filter.
The kits contain the Tubes, the molded adapters made from plastic composite, and the necessary BlackBoost SS316 clamps to keep the components well in place.
Features:
-Twin Flow Technology for more air
-Black boost Centre Cone for Flow optimization
-High Flow and homogenous Synthetic Filtration
-High Protection Synthetic Filtration
-High Heat resistance
-Plug and Play can be used in universal applications
-Plug and Play on BlackBoost intakes
-Upgraded Look non-invasive Total Black
-Stainless steel 316 BlackBoost Clamp to keep it safe in place
Content in the BOX:
2x Blackboost Twin Flow Synthetic Dry Conical Air filter
2x Black Boost Stainless steel 316 Clamps
2x some merchandising items for you
Part Number - BBCT0003

Remember to Feature your Install or Builds just share and tag us on : @Blackboost_official Blackboostusa_official Blackboosteu_official on Instagram we are happy to let the world seeing it.
Thx for your trust and to be part of the Blackboost Community.
Product safety information
Pursuant to Regulation (EU) 2023/988 (GPSR).
- Manufacturer
- BlackBoost Performance Engineering
Central Plaza 2, Warehouse 15, 17 & 18, Al Jurf 2, Ajman, United Arab Emirates
info@black-boost.com - Responsible person in the EU
- KTH Parts GmbH
Am Tönniesberg 16, 30453 Hannover, Germany
info@black-boost.eu
Compatible vehicles
| Brand | Model | Engine | Year |
|---|---|---|---|
| Mercedes-Benz | GLE W166 | AMG GLE 63 4MATIC · M157 | 2015–2019 |
| Mercedes-Benz | GLE W166 | AMG GLE 63 S 4MATIC · M157 | 2015–2019 |
| BMW | 5er G30 | M5 · S63B44T4 | 2017–2023 |
| BMW | 5er G30 | M5 Competition · S63B44T4 | 2018–2023 |
| BMW | 5er G30 | M5 CS · S63B44T4 | 2021–2022 |
| BMW | 2er G42 | M240i · B58 | 2022–2024 |
| BMW | 2er G42 | M240i xDrive · B58 | 2021–2024 |
| Mercedes-Benz | S-Klasse W223 | S 500 4MATIC (435 PS) · M256 | 2020–2022 |
| Mercedes-Benz | S-Klasse W223 | S 500 4MATIC (449 PS) · M256 | 2022– |
| Mercedes-Benz | GLA X156 | GLA 45 AMG 4MATIC · M133 | 2014–2015 |
| Mercedes-Benz | GLA X156 | AMG GLA 45 4MATIC · M133 | 2015–2019 |
| Mercedes-Benz | G-Klasse W463A | G 500 · M176 | 2018–2024 |
| BMW | 8er G15 | M8 · S63B44 | 2019–2025 |
| BMW | 8er G15 | M8 Competition · S63B44 | 2019–2025 |
| Mercedes-Benz | GLS X166 | AMG GLS 63 4MATIC · M157 | 2015–2019 |
| Mercedes-Benz | M-Klasse W166 | ML 63 AMG · M157 | 2012–2015 |
| Mercedes-Benz | M-Klasse W166 | ML 63 AMG (410 kW) · M157 | 2012–2015 |
| Mercedes-Benz | GL-Klasse X166 | GL 63 AMG · M157 | 2012–2015 |
| Nissan | Patrol Y62 | 5.6 V8 · VK56VD | 2010–2026 |
| Mercedes-Benz | E-Klasse W213 | AMG E 53 4MATIC+ · M256 | 2018–2023 |
| Mercedes-Benz | AMG GT 4-Türer Coupé X290 | AMG GT 53 4MATIC+ · M256 | 2019–2025 |
| Mercedes-Benz | AMG GT 4-Türer Coupé X290 | AMG GT 43 4MATIC+ · M256 | 2019–2025 |
| Mercedes-Benz | GLE V167 | AMG GLE 53 4MATIC+ · M256 | 2019–2026 |
| Mercedes-Benz | GLE V167 | AMG GLE 53 4MATIC+ (330 kW) · M256 | 2026– |
| Mercedes-Benz | CLS C257 | AMG CLS 53 4MATIC+ · M256 | 2018–2023 |
| Mercedes-Benz | CLE C236 | AMG CLE 53 4MATIC+ · M256 | 2024– |
| Mercedes-Benz | E-Klasse W213 | E 450 4MATIC (367 PS, 2020–2023) · M256 | 2020–2023 |
| Mercedes-Benz | A-Klasse W176 | A 45 AMG 4MATIC · M133 | 2013–2015 |
| Mercedes-Benz | A-Klasse W176 | AMG A 45 4MATIC · M133 | 2015–2018 |
| Mercedes-Benz | GLS X166 | GLS 500 4MATIC · M278 | 2015–2019 |
| BMW | 4er F32 | M4 · S55B30 | 2014–2019 |
| BMW | 4er F32 | M4 Competition · S55B30 | 2016–2020 |
| BMW | 4er F32 | M4 CS · S55B30 | 2017–2018 |
| BMW | 4er F32 | M4 GTS · S55B30 | 2016–2017 |
| BMW | 3er F30 | M3 · S55B30 | 2014–2018 |
| BMW | 3er F30 | M3 Competition · S55B30 | 2016–2018 |
| BMW | 3er F30 | M3 CS · S55B30 | 2018–2018 |
| Ford | F-150 P552 | Raptor 3.5 EcoBoost V6 HO | 2017–2020 |
| Ford | F-150 P702 | Raptor 3.5 EcoBoost V6 HO | 2021– |
| BMW | 2er F22 | M2 Competition · S55B30 | 2018–2021 |
| BMW | 2er F22 | M2 CS · S55B30 | 2020–2020 |
| Nissan | Patrol Y62 | Nismo 5.6 V8 · VK56VD | 2016–2023 |
| Nissan | Armada Y62 | 5.6 V8 (395 PS) · VK56VD | 2017–2020 |
| Nissan | Armada Y62 | 5.6 V8 (405 PS) · VK56VD | 2021–2024 |
| Mercedes-Benz | GLE W166 | GLE 500 4MATIC (435 PS) · M278 | 2015–2015 |
| Mercedes-Benz | GLE W166 | GLE 500 4MATIC (455 PS) · M278 | 2015–2019 |
| Mercedes-Benz | GLE V167 | GLE 450 4MATIC · M256 | 2018–2023 |
| Mercedes-Benz | GLE V167 | GLE 450 4MATIC (280 kW) · M256 | 2023– |
| Mercedes-Benz | CLA C117 | CLA 45 AMG 4MATIC · M133 | 2013–2015 |
| Mercedes-Benz | CLA C117 | AMG CLA 45 4MATIC · M133 | 2015–2019 |
| Mercedes-Benz | GLE V167 | AMG GLE 63 4MATIC+ · M177 | 2020–2023 |
| Mercedes-Benz | GLE V167 | AMG GLE 63 S 4MATIC+ · M177 | 2020– |
| Mercedes-Benz | GLE V167 | GLE 580 4MATIC · M176 | 2019–2023 |
| Mercedes-Benz | GLE V167 | GLE 580 4MATIC (380 kW) · M176 | 2023–2026 |
| Mercedes-Benz | GLE V167 | GLE 580 4MATIC (395 kW) · M176 | 2026– |
| BMW | 3er G20 | M340i xDrive · B58B30 | 2019–2020 |
| BMW | 3er G20 | M340i xDrive Mild-Hybrid · B58B30 | 2020–2025 |
| BMW | 3er G20 | M340i xDrive Mild-Hybrid (280 kW) · B58B30 | 2018– |
