
BlackBoost Twin Flow Synthetic Dry Air Filter, oval (4.3" x 196mm) V1 – set of 2 | for BlackBoost cold air intake systems
BlackBoost Oval Twin Flow Synthetic Dry Air filters. After analysing the existing conical filters in the market to pair with our intakes, none of them fit our needs. And so, we decided to make our own proprietary filter…
- SKU
- UC_135_165_176_196-1_SET2
- Delivery time
- 1–4 weeks
- Weight
- 0.7 kg
- Shipping to Germany
- from €8.00
Legal notice
The road-approval status of this product has not been conclusively confirmed. Please use the product only after checking the applicable regulations and consulting a testing organisation or specialist workshop. Without a valid part approval (ABE, parts certificate with modification inspection, or EC/ECE approval) the vehicle’s operating permit may lapse (§ 19 (2) StVZO).
“Fits Mercedes-Benz, Aston Martin” is purely a statement of technical compatibility. The product is not an original product of the vehicle manufacturer and, unless expressly stated otherwise, has no business connection with the respective vehicle manufacturer. All brand names serve solely to identify compatible vehicles.
Description
BlackBoost Oval Twin Flow Synthetic Dry Air filters.
After analysing the existing conical filters in the market to pair with our intakes, none of them fit our needs. And so, we decided to make our own proprietary filter that works to our specifications.
The filter consists of twin filter elements, the primary filter element on the outside. And the secondary filter element on the top, increases the surface area for the air to pass through. There is a TPU cone underneath the secondary filter element that helps direct the air flowing through the filter, reducing turbulence, and increasing total flow.
We chose dry filters as that allows us to cover a wide range of applications, where mass airflow sensors are involved and get damaged over time by oiled filters. The synthetic cotton filter element lets us run completely dry (non-oiled) and still guarantees good filtration and airflow.
The layers of synthetic filtration material are better as opposed to its non-synthetic counterpart, as the layer structure of synthetic cotton allows for homogenous airflow throughout the filter.
The kits contain the Tubes, the molded adapters made from plastic composite, and the necessary BlackBoost SS316 clamps to keep the components well in place.
Features:
-Twin Flow Technology for more air
-BlackBoost Centre Cone for Flow optimization
-High Flow and homogenous Synthetic Filtration
-High Protection Synthetic Filtration
-High Heat resistance
-Plug and Play can be used in universal applications
-Plug and Play on BlackBoost intakes
-Upgraded Look non-invasive Total Black
-Stainless steel 316 BlackBoost Clamp to keep it safe in place
Content in the BOX:
2x BlackBoost Conical Twin Flow Synthetic Dry Air filters - 4.3" x 196mm V1 (With Groove)
2x BlackBoost Stainless steel 316 Clamps
2x some merchandising items for you
Part Number - BBOV0002

Product safety information
Pursuant to Regulation (EU) 2023/988 (GPSR).
- Manufacturer
- BlackBoost Performance Engineering
Central Plaza 2, Warehouse 15, 17 & 18, Al Jurf 2, Ajman, United Arab Emirates
info@black-boost.com - Responsible person in the EU
- KTH Parts GmbH
Am Tönniesberg 16, 30453 Hannover, Germany
info@black-boost.eu
Compatible vehicles
| Brand | Model | Engine | Year |
|---|---|---|---|
| Mercedes-Benz | AMG GT 4-Türer Coupé X290 | AMG GT 63 4MATIC+ · M177 | 2018–2025 |
| Mercedes-Benz | AMG GT 4-Türer Coupé X290 | AMG GT 63 S 4MATIC+ · M177 | 2018–2025 |
| Mercedes-Benz | E-Klasse W213 | AMG E 63 4MATIC+ · M177 | 2017–2020 |
| Mercedes-Benz | E-Klasse W213 | AMG E 63 S 4MATIC+ · M177 | 2017–2023 |
| Aston Martin | Vantage AM6 | Vantage V8 (510 PS) · M177 | 2018–2023 |
| Aston Martin | Vantage AM6 | Vantage F1 Edition · M177 | 2021–2023 |
| Aston Martin | Vantage AM6 Facelift | All engines | 2024– |
| Mercedes-Benz | GLC X253 | AMG GLC 63 4MATIC+ · M177 | 2017–2023 |
| Mercedes-Benz | GLC X253 | AMG GLC 63 S 4MATIC+ · M177 | 2017–2023 |
| Mercedes-Benz | CLS C218 | CLS 500 · M278 | 2011–2017 |
| Mercedes-Benz | CLS C218 | CLS 500 4MATIC · M278 | 2011–2017 |
| Mercedes-Benz | CLS C218 | CLS 63 AMG · M157 | 2011–2013 |
| Mercedes-Benz | CLS C218 | CLS 63 AMG (410 kW) · M157 | 2011–2017 |
| Mercedes-Benz | CLS C218 | CLS 63 AMG 4MATIC · M157 | 2013–2017 |
| Mercedes-Benz | CLS C218 | CLS 63 AMG (430 kW) · M157 | 2013–2017 |
| Mercedes-Benz | CLS C218 | CLS 63 AMG S 4MATIC · M157 | 2013–2017 |
| Mercedes-Benz | E-Klasse W212 | E 500 (408 PS) · M278 | 2011–2017 |
| Mercedes-Benz | E-Klasse W212 | E 500 4MATIC (408 PS) · M278 | 2011–2016 |
| Mercedes-Benz | S-Klasse W222 | AMG S 63 (585 PS) · M157 | 2013–2017 |
| Mercedes-Benz | S-Klasse W222 | AMG S 63 4MATIC · M157 | 2013–2017 |
| Mercedes-Benz | S-Klasse W222 | S 500 (455 PS) · M278 | 2013–2017 |
| Mercedes-Benz | S-Klasse W222 | S 500 4MATIC · M278 | 2013–2017 |
| Mercedes-Benz | G-Klasse W463A | AMG G 63 · M177 | 2018–2024 |
| Mercedes-Benz | GLA H247 | AMG GLA 45 4MATIC+ · M139 | 2020–2023 |
| Mercedes-Benz | GLA H247 | AMG GLA 45 S 4MATIC+ · M139 | 2020– |
| Mercedes-Benz | SL R231 | SL 500 · M278 | 2012–2015 |
| Mercedes-Benz | SL R231 | SL 500 (335 kW) · M278 | 2015–2020 |
| Mercedes-Benz | E-Klasse W212 | E 63 AMG (525 PS, 2011–2013) · M157 | 2011–2013 |
| Mercedes-Benz | E-Klasse W212 | E 63 AMG (557 PS) · M157 | 2011–2016 |
| Mercedes-Benz | E-Klasse W212 | E 63 AMG 4MATIC · M157 | 2013–2016 |
| Mercedes-Benz | E-Klasse W212 | E 63 AMG S · M157 | 2013–2016 |
| Mercedes-Benz | E-Klasse W212 | E 63 AMG S 4MATIC · M157 | 2013–2016 |
| Mercedes-Benz | S-Klasse W221 | S 500 BlueEFFICIENCY · M278 | 2011–2013 |
| Mercedes-Benz | S-Klasse W221 | S 500 BlueEFFICIENCY 4MATIC · M278 | 2011–2013 |
| Mercedes-Benz | S-Klasse W221 | S 63 AMG (544 PS) · M157 | 2010–2013 |
| Mercedes-Benz | S-Klasse W221 | S 63 AMG (Performance-Paket) · M157 | 2010–2013 |
| Mercedes-Benz | CLA C118 | AMG CLA 45 4MATIC+ · M139 | 2019–2021 |
| Mercedes-Benz | CLA C118 | AMG CLA 45 S 4MATIC+ · M139 | 2019–2025 |
| Mercedes-Benz | S-Klasse W222 | AMG S 63 (612 PS) · M177 | 2017–2020 |
| Mercedes-Benz | S-Klasse W222 | AMG S 63 4MATIC+ · M177 | 2017–2020 |
| Mercedes-Benz | A-Klasse W177 | AMG A 45 4MATIC+ · M139 | 2019– |
| Mercedes-Benz | A-Klasse W177 | AMG A 45 S 4MATIC+ · M139 | 2019– |
| Mercedes-Benz | C-Klasse W204 | C 63 AMG · M156 | 2007–2015 |
| Mercedes-Benz | C-Klasse W204 | C 63 AMG (AMG Performance Package) · M156 | 2009–2015 |
| Mercedes-Benz | C-Klasse W204 | C 63 AMG Edition 507 · M156 | 2013–2014 |
| Mercedes-Benz | C-Klasse W204 | C 63 AMG Black Series · M156 | 2012–2012 |
| Mercedes-Benz | G-Klasse W463 | G 63 AMG · M157 | 2012–2015 |
| Mercedes-Benz | G-Klasse W463 | G 63 AMG (420 kW) · M157 | 2015–2018 |
| Mercedes-Benz | G-Klasse W463 | G 63 AMG 6×6 · M157 | 2014–2016 |
| Mercedes-Benz | S-Klasse W222 | S 560 · M176 | 2017–2020 |
| Mercedes-Benz | S-Klasse W222 | S 560 4MATIC · M176 | 2017–2020 |
| Mercedes-Benz | C-Klasse W205 | AMG C 63 · M177 | 2015–2023 |
| Mercedes-Benz | C-Klasse W205 | AMG C 63 S · M177 | 2015–2023 |
| Mercedes-Benz | C-Klasse W205 | AMG C 43 4MATIC (367 PS) · M276 | 2016–2018 |
| Mercedes-Benz | C-Klasse W205 | AMG C 43 4MATIC (390 PS) · M276 | 2018–2023 |
| Mercedes-Benz | SL R231 | SL 63 AMG · M157 | 2012–2014 |
| Mercedes-Benz | SL R231 | SL 63 AMG (415 kW) · M157 | 2012–2014 |
| Mercedes-Benz | SL R231 | AMG SL 63 (420 kW) · M157 | 2018–2019 |
| Mercedes-Benz | SL R231 | AMG SL 63 · M157 | 2014–2018 |
| Mercedes-Benz | E-Klasse W212 | E 63 AMG (525 PS, 2009–2011) · M156 | 2009–2011 |
| Mercedes-Benz | C-Klasse W205 | C 450 AMG 4MATIC · M276 | 2015–2016 |
| Mercedes-Benz | G-Klasse W465 | AMG G 63 · M177 | 2024– |
